This community has grown into one of the most sought-after luxury real estate markets.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Active | 3.1 miles | 6 reviews | 5/5 stars | |
Active | 3.75 miles | 7 reviews | 5/5 stars | |
Active | 3.74 miles | 10 reviews | 5/5 stars | |
Beauty | 3.29 miles | 47 reviews | 5/5 stars | |
Beauty | 4.91 miles | 6 reviews | 5/5 stars | |
Beauty | 3.65 miles | 11 reviews | 5/5 stars | |
Beauty | 3.87 miles | 6 reviews | 5/5 stars | |
Beauty | 3.36 miles | 5 reviews | 5/5 stars | |
Beauty | 4.15 miles | 5 reviews | 5/5 stars | |
Beauty | 4.02 miles | 8 reviews | 5/5 stars | |
Beauty | 3.59 miles | 10 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Total Households
Average Household Size
Average individual Income
Households with Children
With Children: 1,352 (27%)
Without Children: 3,712 (73%)
Marital Status
Blue vs White Collar Workers
Blue Collar: 1%
White Collar: 99%